|
Services
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D100 | D200 | D300 | D400 | |
| CPU | Single Core AMD Athlon 64 3500+ | Dual Core AMD Athlon 64 X2 4200+ | Dual Core AMD Opteron 1218 | 2x Dual Core AMD Opteron 2216 |
| CPU Details | 2.2 GHz | 2 x 2.2 GHz | 2 x 2.6 GHz | 2 x 2 x 2.4 GHz |
| DDR RAM | 1 GB | 2 GB | 4 GB | 8 GB |
| Hard Drive | 2 x 160 GB | 2 x 250 GB | 2 x 400 GB | 2 x 500 GB |
| (RAID 1-Software) | (RAID 1-Software) | (RAID 1-Controller) | (RAID 1-Controller) | |
| Operating System | Windows Server 2003 SE 64 Bit | Windows Server 2003 SE 64 Bit | Windows Server 2003 SE 64 Bit | Windows Server 2003 SE 64 Bit |
| Monthly Transfer Volume | 2,000 GB | 3,000 GB | 4,000 GB | 5,000 GB |
| 100 MBit data transfer speed | ||||
| Included FTP backup | 160 GB | 250 GB | 400 GB | 500 GB |
| Remote Desktop Connection | ||||
| Dedicated SSL Certificate | ||||
| Additional IP addresses | up to 8 | up to 8 | up to 15 | up to 15 |
| D100 | D200 | D300 | D400 |
